Description
Radio Features
Product Description
CarPlay is a smarter, safer way to use your iPhone in the car. CarPlay takes the things you want to do with your iPhone while driving and puts them right on your car stereo display. You can get directions, make calls, send and receive messages, and listen to music, all in a way that allows you to stay focused on the road. Just connect your iPhone and go.
CarPlay supports other apps on your iPhone — like your favorite audio, messaging, and voice apps. You can personalize your experience by rearranging exactly how your apps appear in CarPlay through settings on your iPhone.
Stay focused, connected, and entertained with the perfect driving companion. With Google Assistant on Android Auto, you’ll keep eyes on the road and hands on the wheel using your voice to help with your day. Google Assistant keeps you connected with hands-free calling from your contacts, chat with your favorite apps, read and respond to messages, and so much more. Get real-time traffic alerts from Google Maps, queue-up the soundtrack to your life from your favorite music streaming, podcast, and news apps.
1 Year Warranty
Volunteer Audio is an Authorized Dealer for Power Acoustik and a full manufacturers warranty can be processed through our company.
Radio Specifications
RADIO SPECIFICATIONS | |||||
---|---|---|---|---|---|
CPAA-70D | |||||
TUNER | |||||
AM / FM | Yes | ||||
Seek / Scan | Seek / Scan | ||||
RDS | |||||
SOUND | |||||
CD | Yes | ||||
Media Type Playback | MP3| | ||||
EQ Bands | 10 | ||||
Bluetooth | Yes | ||||
AUX Input | Front | ||||
EXPANDABILITY | |||||
Steer Wheel Controls Compatable | Yes | ||||
USB I/F | USB | Front | |||
Maximum Supply current | |||||
Audio/video Input | Audio/Video | ||||
CarPlay | Yes | ||||
Android Auto | Yes | ||||
iPhone Compatibility | iPhone | N/A | |||
Siri Control | N/A | ||||
Android Control | Yes | ||||
Satellite Radio Ready | No | ||||
Reverse Camera Input | Yes | ||||
AMP / PREAMP | |||||
CEA-2006 Compliant | Yes | ||||
AMP | RMS Power | ||||
Maximum Power | |||||
Speaker Impedance (Ω) | (Ω) | ||||
Preamp Outputs | Number of Channels | 5 Channel | |||
Preamp Voltage | |||||
Sub Preamp Outputs | |||||
Switchable Rear Preamp Outputs | |||||
Faceplate Design | Key Button Color | Variable | |||
Screen Color | Variable | ||||
Number of Color Zones | |||||
GENERAL | Operating voltage | 12 – 14.4v | |||
Maximum Current Consumption |