Description
Subwoofer Features
Kicker 48TRTP102 Loaded Subwoofer
Subwoofer Features
Subwoofer Specifications
SUBWOOFER SPECIFICATIONS | |||||
---|---|---|---|---|---|
Kicker 48TRTP102 Loaded Subwoofer | |||||
GENERAL | |||||
SIZE | 10 | ||||
Voice Coil | |||||
DC Resistance (Ω) | 2 ohm (Ω) | ||||
Peak Power (Watts) | 800W | ||||
Continuous Power (RMS) | 400W | ||||
Sensitivity | 96.5 dB | ||||
Effective Frequency Range | 25-500 Hz | ||||
Cone Material | |||||
Surround Material | |||||
X-MAX | |||||
Thiele/Small Parameters | |||||
Resonance Frequency (Fs) | |||||
Mechanical Q Factor (Qms) | |||||
Electrical Q Factor (Qes) | |||||
Total Q Factor (Qts) | |||||
BOX INFORMATION | |||||
Port Information | |||||
Free Air | |||||
Recomended Box Volume Sealed | |||||
Recomended Box Volume ported | |||||
MOUNTING INFORMATION | |||||
Mounting Hole Diameter | |||||
Top Mount Depth | |||||
Bottom Mount Depth | |||||
Weight | 28 | ||||
Grille | No | ||||
Warranty | 1 Year |
Vehicle Information