Description
Speaker Features
Kicker 47KSC69304 Triaxial Speakers
Speaker Features
Speaker Specifications
SPEAKER SPECIFICATIONS | |||||
---|---|---|---|---|---|
Kicker 47KSC69304 Triaxial Speakers | |||||
GENERAL | |||||
Speaker Design | 3-Way | ||||
DC Resistance (Ω) | 4 Ohm (Ω) | ||||
Peak Power (Watts) | 300W | ||||
Continuous Power (RMS) | 150W | ||||
Sensitivity | 92 dB | ||||
Effective Frequency Range | 30 – 21k Hz | ||||
MOUNTING INFORMATION | |||||
Mounting Hole Diameter | 5 7/10 X 8-7/16 (145.54 mm X 214.78 mm) | ||||
Top Mount Depth | 3-3/16″ | ||||
Bottom Mount Depth | 3-1/4 | ||||
Grille | Yes | ||||
Warranty |