Description
We have completed all the hard work for you, making this a true plug and play setup! We have pre-set the gains and high pass filters to exactly what they need to be for the radio you have! We’ve also connected the power and ground wires, so all you have to do is plug into the radio harness and run the power and ground wires to your battery, then your system will be rockin’!
General Specs
Channels | 4 – 3 – 2 |
Nominal power supply voltage | 11 ÷ 15 VDC |
Pulse Operating voltage | 6 ÷ 16 VDC |
Idling current | 0.9 A |
Idling current when off | 0.03 mA |
Consumption @ 14.4 VDC, MIN load impedance (Max Musical Power) | 27 A |
Remote IN | 6 ÷ 15 VDC (9 mA) |
DC-REM – Remote Turn on by SPK DC from OUTPUT BTL speakers | 3.5 ÷ 7 VDC |
Distortion – THD @ 1 kHz, 4Ω, 70% Rated Power | <0.02% |
Damping factor @ 1 kHz, 4Ω, 2 VRMS | >150 |
Bandwidth @ -3 dB | 10 Hz ÷ 35 kHz |
S/N ratio (A weighted @ 1 V Input) | 100 dBA |
Pre-In sensitivity | 0.6 ÷ 6 VRMS |
Speaker-In sensitivity | 2.2 ÷ 22 VRMS |
Minimum load impedance: | |
@ 4Ch | 2Ω |
@ 3Ch | 2Ω + 2Ω + 4Ω |
@ 2Ch | 4Ω |
IP Rating | IP55 |
Operating Temperature Range | 0°C (32°F) to 55°C (131°F) |
Max size (mm/inch) | 192.7 x 130 x 49 / 7.58 x 4.18 x 1.9 |
Weight (kg/lbs) | 2.15 / 4.74 |
Adjustable Crossovers | yes |
Output Power
Output Nominal Power (RMS) @ 14.4 VDC, THD 1%: | |
4 Ch: | 90 W x 4 (4Ω) |
4 Ch: | 150 W x 4 (2Ω) |
3 Ch: | 80 W x 2 (4Ω) + 330 W x 1 (4Ω) |
3 Ch: | 145 W x 2 (2Ω) + 300 W x 1 (4Ω) |
2 Ch: | 300 W x 2 (4Ω) |
Total Power RMS | 600 W |
INPUTS / FILTERS
INPUTS: | Pre IN / Speaker IN |
Ch 1-2 | |
Full | Yes |
Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
Lo-pass: | 50 ÷ 5k Hz @ 12 dB/Oct. |
Ch 3-4 | |
Full | Yes |
Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
Lo-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
Bass Boost 45Hz (adjustable) | OUT 3 – 4 (0 ÷ 8) dB [LP = ON only] |
Vehicle Information
• 1998-2013 Harley-Davidson Street Glide