Description
Sport grille, featuring built-in LEDs, can be easily removed to be painted with the perfect color for your vessel. HMS subwoofers are designed to be installed without the need for a dedicated enclosure delivering powerful and precise bass in any vessel.
The motor and suspension design are optimized for high-power, infinite-baffle operation featuring long linear excursion capability for tremendous output with low-distortion.
Hertz Marine subwoofers not only add tons of bass output to your system but also relieve the main speakers from the hard work of reproducing the lowest frequency range, maximizing the overall system performance, for unlimited sound pressure and emotion!
Features
1. Engineered and tested for the real environment of application (UV, salt-fog, vibrations, water spray, thermal shock, dust ).
2. Long-throw 50mm (2”) voice coil woofer engineered for infinite baffle application featuring polypropylene cone injected with UV inhibitors and comolded Santoprene surround.
3. Progressive-design aramid fiber spider with silicone-insulated lead wires ensuring durability and constant performance over time.
4. FEM optimized high-excursion mobile equipment driven by a massive magnetic group encapsulated into a marine-grade polymer injected basket.
5. Gold-plated corrosion resistant brass connection terminals with silicone cap protecting leadwire junction point.
Technical Specs
Size mm (in.) | 250 (10) |
Power Handling – Continuous W | 250 |
Power Handling – Peak W | 500 |
Impedance Ohm | 4 |
Depth mm (in.) | 191 (7.52) |
No Filter Component | SPORT LED SUBWOOFER |
Voice Coil Ø | 50 (2) |
Magnet size D x d x h mm (in.) | 140 x 60 x 30 (5.51 x 2.36 x 1.18) |
Weight of one component kg (lb.) | 5,1 (11.24) |
Magnet | High density flux ferrite |
Cone | Polypropylene with UV inhibitors |
Xmech mm (in.) | ±19 (0.75) |
Electro-acoustic Specs
D mm | 210 |
Xmax mm | 13.5 |
Re Ohm | 4,5 |
Fs Hz | 41 |
Le mH | 0,9 |
Vas I | 37 |
Mms g | 69 |
Cms mm/N | 0,22 |
BL T*m | 10,2 |
Qts | 0.71 |
Qes | 0.76 |
Qms | 11 |
Spl dB | 88 |
Physical Specs
A | 277 mm | 10.91 in. |
B | 230 mm | 9.06 in. |
C | 191 mm | 7.52 in |
D | 145 mm | 5.71 in. |
F | 46 mm | 1.81 in. |
Frequency response
Subwoofer Specifications
SUBWOOFER SPECIFICATIONS | |||||
---|---|---|---|---|---|
Hertz HMS 10 S-LD-G Marine Subwoofer | |||||
GENERAL | |||||
SIZE | 10 | ||||
Voice Coil | |||||
DC Resistance (Ω) | 4 ohm (Ω) | ||||
Peak Power (Watts) | 500W | ||||
Continuous Power (RMS) | 250W | ||||
Sensitivity | |||||
Effective Frequency Range | |||||
Cone Material | Polypropylene | ||||
Surround Material | |||||
X-MAX | 19 (0.75) | ||||
Thiele/Small Parameters | |||||
Resonance Frequency (Fs) | 41 Hz | ||||
Mechanical Q Factor (Qms) | 11 | ||||
Electrical Q Factor (Qes) | 0, 76 | ||||
Total Q Factor (Qts) | 0, 71 | ||||
BOX INFORMATION | |||||
Port Information | |||||
Free Air | |||||
Recomended Box Volume Sealed | |||||
Recomended Box Volume ported | |||||
MOUNTING INFORMATION | |||||
Mounting Hole Diameter | |||||
Top Mount Depth | 5.71 | ||||
Bottom Mount Depth | 7.52 | ||||
Weight | 15 | ||||
Grille | No | ||||
Warranty |