Description
Speaker Features
Speaker Features
Speaker Specifications
SPEAKER SPECIFICATIONS | |||||
---|---|---|---|---|---|
Hertz HMX8-TC Full-Range Coaxial Speaker |
|||||
GENERAL | |||||
Speaker Design | |||||
DC Resistance (Ω) | 4 Ohm (Ω) | ||||
Peak Power (Watts) | 200W | ||||
Continuous Power (RMS) | 100W | ||||
Sensitivity | |||||
Effective Frequency Range | 50 ÷ 25k | ||||
MOUNTING INFORMATION | |||||
Mounting Hole Diameter | 8 43/50 (225.04 mm) | ||||
Top Mount Depth | 3.58 | ||||
Bottom Mount Depth | 4.84 | ||||
Grille | Yes | ||||
Warranty |