Description
Subwoofer Features
Hertz MPS 250 S4 Mille PRO 10″ Black Car SubwooferMille PRO shallow subwoofers have been designed to achieve exceptional performance even when there is very little space available to install the subwoofer box. MPS 250 S4 is optimized to work in ultra-compact sealed boxesstarting from only 14 Lt (0.49 Cf). A typical example is a subwoofer enclosure under the rear bench of pickup trucks, where the space – and the height – are limited. Mille PRO subwoofer have a depth/performance ratio never achieved before thanks to the impressive cone excursion capacity which is 20% higher than a traditional design. This exceptional target has been achieved thanks to the ingenious suspension group design featuring a dedicated support structure for spider and coil. This solution has allowed to move the magnetic group inwards, reducing the depth and at the same time maximizing cone linear excursion. Key Features
Features
|
Subwoofer Specifications
SUBWOOFER SPECIFICATIONS | |||||
---|---|---|---|---|---|
Hertz MPS 250 S4 Subwoofer | |||||
GENERAL | |||||
SIZE | 10 | ||||
Voice Coil | Single | ||||
DC Resistance (Ω) | 4 ohm (Ω) | ||||
Peak Power (Watts) | 1000W | ||||
Continuous Power (RMS) | 500W | ||||
Sensitivity | |||||
Effective Frequency Range | 25 – 400 Hz | ||||
Cone Material | Polypropylene | ||||
Surround Material | |||||
X-MAX | 16, 8 mm | ||||
Thiele/Small Parameters | |||||
Resonance Frequency (Fs) | 29 | ||||
Mechanical Q Factor (Qms) | 5, 6 | ||||
Electrical Q Factor (Qes) | 0, 52 | ||||
Total Q Factor (Qts) | 0, 48 | ||||
BOX INFORMATION | |||||
Port Information | |||||
Free Air | |||||
Recomended Box Volume Sealed | |||||
Recomended Box Volume ported | |||||
MOUNTING INFORMATION | |||||
Mounting Hole Diameter | 9.12 | ||||
Top Mount Depth | 3.25 | ||||
Bottom Mount Depth | 4.06 | ||||
Weight | 12.8125 | ||||
Grille | Yes | ||||
Warranty |