Description
Mille PRO shallow subwoofers are designed to obtain peak performance even with limited space to install a subwoofer box.
MPS 300 is optimized to work in ultra-compact sealed boxesstarting from only 22,7 Lt (0.8 Cf). A common example of this is a sub enclosure under the rear bench of a truck where there is little to no space.
The Mille PRO sub has a never before achieved depth/performance ratio due to the cone excursion capacity that is 20% higher than a normal design.
The ingenious suspension group design allowed this target to be achieved, it deatures a dedicated support structure for spider and coil. This has allowed the magnetic group to move inwards, minimizing the depth while maximizing cone linear excursion.
Subwoofer Specifications
SUBWOOFER SPECIFICATIONS | |||||
---|---|---|---|---|---|
Hertz MPS 250 S2 Subwoofer | |||||
GENERAL | |||||
SIZE | 10 | ||||
Voice Coil | Single | ||||
DC Resistance (Ω) | 2 ohm (Ω) | ||||
Peak Power (Watts) | 1000W | ||||
Continuous Power (RMS) | 500W | ||||
Sensitivity | 82, 5 dB SPL | ||||
Effective Frequency Range | 25 – 400 | ||||
Cone Material | Polypropylene | ||||
Surround Material | |||||
X-MAX | 16, 80 | ||||
Thiele/Small Parameters | |||||
Resonance Frequency (Fs) | 24 | ||||
Mechanical Q Factor (Qms) | 7, 5 | ||||
Electrical Q Factor (Qes) | 0, 55 | ||||
Total Q Factor (Qts) | 0, 51 | ||||
BOX INFORMATION | |||||
Port Information | |||||
Free Air | |||||
Recomended Box Volume Sealed | |||||
Recomended Box Volume ported | |||||
MOUNTING INFORMATION | |||||
Mounting Hole Diameter | |||||
Top Mount Depth | 3.46 | ||||
Bottom Mount Depth | 4.29 | ||||
Weight | 12.9375 | ||||
Grille | Yes | ||||
Warranty |