Description
Smartphone Connectivity
Enjoy convenient control of popular apps like Spotify and Pandora,
built-in Bluetooth for hands-free calls and streaming music,
as well as the ability to use your smartphone like a wireless remote control.
The Best Audio Experience
Sound quality enthusiasts will love the playback support of various types of music formats,
including compatibility with FLAC files.
Simple touch screen sound customization is also available with its built-in 13-Band EQ and Digital Time Alignment.
Safe Driving
Keeping you safe on the road ahead is our top priority.
SiriusXM Radio Ready
Access additional music, sports and entertainment content on the go with SiriusXM Radio.
(Optional SiriusXM tuner required, sold separately)
With multimedia receivers shorter in depth than any of our previous models, installation is made easier in a wider range of cars than ever before.
Radio Specifications
RADIO SPECIFICATIONS | |||||
---|---|---|---|---|---|
DMX7706S | |||||
TUNER | |||||
AM / FM | Yes | ||||
Seek / Scan | Seek | ||||
RDS | Yes | ||||
SOUND | |||||
Multimedia Player | (NO CD PLAYER) | ||||
Media Type Playback | AAC|FLAC|MP3|WAV|WMA | ||||
EQ Bands | 13 | ||||
Bluetooth | Yes | ||||
AUX Input | Rear (Mini) | ||||
EXPANDABILITY | |||||
Steer Wheel Controls Compatable | Yes | ||||
USB I/F | USB | Rear | |||
Maximum Supply current | |||||
Audio/video Input | Composite+Mini (rear) | ||||
CarPlay | Yes | ||||
Android Auto | Yes | ||||
iPhone Compatibility | iPhone | N/A | |||
Siri Control | N/A | ||||
iPod Compatibility | Touch | N/A | |||
Full size | N/A | ||||
Nano | N/A | ||||
Android Control | Yes | ||||
Satellite Radio Ready | Tuner Required | ||||
Reverse Camera Input | Yes | ||||
AMP / PREAMP | |||||
CEA-2006 Compliant | Yes | ||||
AMP | RMS Power | 22W X 4 | |||
Maximum Power | 50W X 4 | ||||
Speaker Impedance (Ω) | 4 – 8 Ohms (Ω) | ||||
Preamp Outputs | Number of Channels | 6 Channel | |||
Preamp Voltage | 4 Volt | ||||
Sub Preamp Outputs | Yes | ||||
Switchable Rear Preamp Outputs | No | ||||
Faceplate Design | Key Button Color | Variable | |||
Screen Color | |||||
Number of Color Zones | |||||
GENERAL | Operating voltage | 12 – 14.4v | |||
Maximum Current Consumption |