Description
Radio Features
Smartphone Connectivity
Enjoy convenient control of popular apps like Spotify and Pandora,
built-in Bluetooth for hands-free calls and streaming music,
as well as the ability to use your smartphone like a wireless remote control.
The Best Audio Experience
Sound quality enthusiasts will love the playback support of various types of music formats,
including compatibility with FLAC files.
Simple touch screen sound customization is also available with its built-in 13-Band EQ and Digital Time Alignment.
- Match Your Mood with Variable Color Illumination Bright variable color LED’s can be adjusted to match any color dash lighting.
-
Short Chassis for Easier Installation than Ever before With audio receivers shorter in depth than any of our previous models, installation is made easier in a wider range of cars than ever before.
-
SiriusXM Radio Ready
Access additional music, sports and entertainment content on the go with SiriusXM Radio.
(Optional SiriusXM tuner required, sold separately)
1 Year Warranty
Volunteer Audio is an Authorized Dealer for Kenwood and a full manufacturers warranty can be processed through our company.
Radio Specifications
RADIO SPECIFICATIONS | |||||
---|---|---|---|---|---|
KMM-BT328U | |||||
TUNER | |||||
AM / FM | Yes | ||||
Seek / Scan | Seek | ||||
RDS | Yes | ||||
SOUND | |||||
Multimedia Player | (NO CD PLAYER) | ||||
Media Type Playback | AAC|FLAC|MP3|WAV|WMA | ||||
EQ Bands | 13 | ||||
Bluetooth | Yes | ||||
AUX Input | Front | ||||
EXPANDABILITY | |||||
Steer Wheel Controls Compatable | Yes | ||||
USB I/F | USB | Front | |||
Maximum Supply current | |||||
Audio/video Input | |||||
iPhone Compatibility | iPhone | N/A | |||
Siri Control | Yes | ||||
Android Control | Yes | ||||
Satellite Radio Ready | Tuner Required | ||||
AMP / PREAMP | |||||
CEA-2006 Compliant | Yes | ||||
AMP | RMS Power | 22W X 4 | |||
Maximum Power | 50W X 4 | ||||
Speaker Impedance (Ω) | 4 – 8 Ohms (Ω) | ||||
Preamp Outputs | Number of Channels | 6 Channel | |||
Preamp Voltage | 2.5 Volt | ||||
Sub Preamp Outputs | Yes | ||||
Switchable Rear Preamp Outputs | No | ||||
Faceplate Design | Key Button Color | Variable | |||
Screen Color | |||||
Number of Color Zones | |||||
GENERAL | Operating voltage | 12 – 14.4v | |||
Maximum Current Consumption |