Description
Radio Features
Music Mix
Up to 5 Bluetooth® devices can be paired to the receiver at the same time. You can enjoy audio streaming just by switching the devices with your friends or family.
Dual Phone Connection
While you are connected through Bluetooth, with a touch of a button you can switch between two phones.
Remote App
A smartphone application can control most basic functions of the receiver over the Bluetooth connection of the paired phone (iPhone or Android).
Wireless Music Browsing (AVRCP 1.5 / 1.6)
Search and select songs from your music collection through a Bluetooth connection.
Graphic EQ / Digital Time Alignment
13-Band equalizer and DTA gives optimal tuning enhancements for listeners.
Drive EQ
Boosts specific frequencies in the audio signal to overcome the negative impact of road noise.
FLAC Supported
Compatible with various audio file formats from FLAC and WAV, to MP3, WMA and AAC.
DUAL USB
Multiple USB ports provide additional inputs for music sources or smartphone battery charging.
Variable Color Illumination
Bright variable color LEDs can be adjusted to match any color dash lighting.
Short Chassis
With receivers shorter in depth than any of our previous models, installation is made easier in a wider range of cars than ever before.
2 Year Warranty
Volunteer Audio is an Authorized Dealer for Kenwood and a full manufacturers warranty can be processed through our company.
Radio Specifications
RADIO SPECIFICATIONS | |||||
---|---|---|---|---|---|
KMM-X704 | |||||
TUNER | |||||
AM / FM | Yes | ||||
Seek / Scan | |||||
RDS | Yes | ||||
SOUND | |||||
Multimedia Player | (NO CD PLAYER) | ||||
Media Type Playback | FLAC|MP3|WAV| | ||||
EQ Bands | 13 | ||||
Bluetooth | Yes | ||||
HD Radio | Yes | ||||
AUX Input | Front | ||||
EXPANDABILITY | |||||
Steer Wheel Controls Compatable | Yes | ||||
USB I/F | USB | Front/Rear | |||
Maximum Supply current | 1.5A (DC5V) | ||||
Audio/video Input | |||||
iPhone Compatibility | iPhone | N/A | |||
Siri Control | N/A | ||||
iPod Compatibility | Touch | N/A | |||
Full size | N/A | ||||
Nano | N/A | ||||
Android Control | Yes | ||||
Satellite Radio Ready | Tuner Required | ||||
Video Screen | N/A | ||||
AMP / PREAMP | |||||
CEA-2006 Compliant | Yes | ||||
AMP | RMS Power | 22W X 4 | |||
Maximum Power | 50W X 4 | ||||
Speaker Impedance (Ω) | 4 – 8 Ohms (Ω) | ||||
Preamp Outputs | Number of Channels | 6 Channel | |||
Preamp Voltage | 5 Volt | ||||
Sub Preamp Outputs | Yes | ||||
Switchable Rear Preamp Outputs | No | ||||
Faceplate Design | Key Button Color | Variable | |||
Screen Color | Variable | ||||
Number of Color Zones | |||||
GENERAL | Operating voltage | 12 – 14.4v | |||
Maximum Current Consumption |