Description
Speaker Features
Kicker 44KSC6804 Full-Range Speaker
Speaker Features
Speaker Specifications
SPEAKER SPECIFICATIONS | |||||
---|---|---|---|---|---|
Kicker 44KSC6804 Full-Range Speaker | |||||
GENERAL | |||||
Speaker Design | 2-Way | ||||
Woofer | Woofer Size | 6X8 | |||
Woofer Cone Material | Polypropylene | ||||
Woofer Surround Material | Rubber | ||||
Tweeter | Tweeter Size | 3/4 | |||
Tweeter Dome Material | Silk | ||||
Tweeter Design | Balanced Dome | ||||
Super Tweeter | Super Tweeter Size | ||||
Super Tweeter Dome Material | |||||
DC Resistance (Ω) | 4 Ohm (Ω) | ||||
Peak Power (Watts) | 150W | ||||
Continuous Power (RMS) | 75W | ||||
Sensitivity | 90 | ||||
Effective Frequency Range | 45-21k | ||||
MOUNTING INFORMATION | |||||
Mounting Hole Diameter | 5 x 7 3/16 X (0.00 mm X 0.00 mm) | ||||
Top Mount Depth | 2 1/4 | ||||
Bottom Mount Depth | 2 5/8 | ||||
Grille | No | ||||
Warranty |