Description
Subwoofer Features
Kicker 45CWTB82 Loaded Subwoofer
Subwoofer Features
Subwoofer Specifications
SUBWOOFER SPECIFICATIONS | |||||
---|---|---|---|---|---|
Kicker 45CWTB82 Loaded Subwoofer | |||||
GENERAL | |||||
SIZE | 8 | ||||
Voice Coil | |||||
DC Resistance (Ω) | 2 ohm (Ω) | ||||
Peak Power (Watts) | 600W | ||||
Continuous Power (RMS) | 300W | ||||
Sensitivity | 84.4 dB | ||||
Effective Frequency Range | 30-500 Hz | ||||
Cone Material | Polypropylene | ||||
Surround Material | ABS Plastic Enclosure | ||||
X-MAX | |||||
Thiele/Small Parameters | |||||
Resonance Frequency (Fs) | |||||
Mechanical Q Factor (Qms) | |||||
Electrical Q Factor (Qes) | |||||
Total Q Factor (Qts) | |||||
BOX INFORMATION | |||||
Port Information | |||||
Free Air | |||||
Recomended Box Volume Sealed | |||||
Recomended Box Volume ported | |||||
MOUNTING INFORMATION | |||||
Mounting Hole Diameter | |||||
Top Mount Depth | |||||
Bottom Mount Depth | |||||
Weight | 15.1 | ||||
Grille | No | ||||
Warranty | 1 Year |
Vehicle Information