Hertz SP4.900 1000W RMS 2000W Peak Advanced Class D Amplifier With Plug & Play Wiring for 1996-2013 Harley-Davidson® Motorcycles
Hertz SP4.900 1000W RMS 2000W Peak Advanced Class D Amplifier With Plug & Play Wiring for 1996-2013 Harley-Davidson® Motorcycles is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
For your convenience, we offer this amplifier pre-wired for factory Harley radios (flash required), as well as aftermarket models.
We have completed all the hard work for you, making this a true plug and play setup! We have pre-set the gains and high pass filters to exactly what they need to be for the radio you have! We've also connected the power and ground wires, so all you have to do is plug into the radio harness and run the power and ground wires to your battery, then your system will be rockin'!
| Channels | 4 - 3 - 2 |
| Nominal power supply voltage | 11 ÷ 15 VDC |
| Pulse Operating voltage | 6 ÷ 16 VDC |
| Idling current | 1.1 A |
| Idling current when off | 0.03 mA |
| Consumption @ 14.4 VDC, MIN load impedance (Max Musical Power) | 50 A |
| Remote IN | 6 ÷ 15 VDC (9 mA) |
| DC-REM - Remote Turn on by SPK DC from OUTPUT BTL speakers | 3.5 ÷ 7 VDC |
| Distortion - THD @ 1 kHz, 4Ω, 70% Rated Power | 0.02% |
| Damping factor @ 1 kHz, 4Ω, 2 VRMS | 200 |
| Bandwidth @ -3 dB | 10 Hz ÷35 kHz |
| S/N ratio (A weighted @ 1 V Input) | 105 dBA |
| Pre-In sensitivity | 0.6 ÷ 6 VRMS |
| Speaker-In sensitivity | 2.2 ÷ 22 VRMS |
| Minimum load impedance: | |
| @ 4Ch | 2Ω |
| @ 3Ch | 2Ω + 2Ω + 4Ω |
| @ 2Ch | 4Ω |
| IP Rating | IP55 |
| Operating Temperature Range | 0°C (32°F) to 55°C (131°F) |
| Max size (mm/inch) | 211.6 x 130 x 49 / 8.33 x 5.118 x 1.929 |
| Weight (kg/lbs) | 2.15 / 4.74 |
| Adjustable Crossovers | yes |
| Output Nominal Power (RMS) @ 14.4 VDC, THD 1%: | |
| 4 Ch: | 160 W x 4 (4Ω) |
| 4 Ch: | 250 W x 4 (2Ω) |
| 3 Ch: | 160 W x 2 (4Ω) + 500 W x 1 (4Ω) |
| 3 Ch: | 250 W x 2 (2Ω) + 500 W x 1 (4Ω) |
| 2 Ch: | 500 W x 2 (4Ω) |
| Total Power | 1000 W |
| INPUTS: | Pre IN / Speaker IN |
| Ch 1-2 | |
| Full | - |
| Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Lo-pass: | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Ch 3-4 | |
| Full | - |
| Hi-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Lo-pass | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Bass Boost 45Hz (adjustable) | (0 ÷ 8) dB [LP = ON only] |

